Nurse Practitioner Salary by State
State | Employment #’s for Nurse Practitioners | Annual Mean Wage for Nurse Practitioners | Annual Mean Wage for All Occupations | Difference |
---|---|---|---|---|
USA | 150, 204 | $104,610 | $49,630 | $54,980 |
District of Columbia | 560 | $105,480 | $82,950 | $22,530 |
Massachusetts | 6,190 | $117,860 | $60,840 | $57,020 |
New York | 13,060 | $113,450 | $58,910 | $54,540 |
Connecticut | 2,310 | $113,550 | $57,960 | $55,590 |
California | 12,740 | $124,330 | $56,840 | $67,490 |
Alaska | 450 | $121,250 | $56,710 | $64,540 |
Maryland | 2,960 | $108,170 | $56,120 | $52,050 |
New Jersey | 3,840 | $115,230 | $56,030 | $59,200 |
Washington | 2,660 | $107,400 | $55,810 | $51,590 |
Virginia | 4,630 | $101,060 | $53,090 | $47,970 |
Colorado | 2,620 | $107,160 | $52,710 | $54,450 |
Rhode Island | 630 | $109,430 | $51,920 | $57,510 |
Illinois | 4,030 | $98,300 | $51,500 | $46,800 |
Minnesota | 3,430 | $106,820 | $51,330 | $55,490 |
Delaware | 610 | $103,100 | $50,930 | $52,170 |
New Hampshire | 990 | $108,170 | $50,180 | $57,990 |
Oregon | 1,650 | $113,380 | $49,710 | $63,670 |
Hawaii | 330 | $117,180 | $49,430 | $67,750 |
Texas | 8,890 | $110,060 | $47,770 | $62,290 |
Vermont | 530 | – | $47,620 | |
Pennsylvania | 5,070 | $94,540 | $47,540 | $47,000 |
Michigan | 3,520 | $97,790 | $47,350 | $50,440 |
North Dakota | 440 | $95,260 | $47,130 | $48,130 |
Wyoming | 210 | $113,020 | $46,840 | $66,180 |
Georgia | 4,260 | $100,660 | $46,540 | $54,120 |
Arizona | 2,420 | $106,770 | $46,290 | $60,480 |
Ohio | 6,650 | $99,680 | $45,930 | $53,750 |
Utah | 1,390 | $102,070 | $45,490 | $56,580 |
North Carolina | 4,400 | $103,090 | $45,280 | $57,810 |
Wisconsin | 2,540 | $98,250 | $45,240 | $53,010 |
Missouri | 3,900 | $93,140 | $44,620 | $48,520 |
Maine | 1,130 | $99,140 | $44,180 | $54,960 |
Nebraska | 1,080 | $94,130 | $44,170 | $49,960 |
New Mexico | 850 | $104,580 | $44,160 | $60,420 |
Florida | 8,940 | $95,650 | $44,050 | $51,600 |
Nevada | 660 | $103,220 | $44,030 | $59,190 |
Kansas | 1,760 | $97,450 | $43,950 | $53,500 |
Iowa | 1,510 | $97,970 | $43,540 | $54,430 |
Indiana | 3,890 | $99,240 | $42,940 | $56,300 |
Oklahoma | 1,320 | $85,920 | $42,760 | $43,160 |
Alabama | 2,820 | $92,130 | $42,510 | $49,620 |
Tennessee | 5,230 | $93,790 | $42,350 | $51,440 |
Idaho | 600 | $97,660 | $41,910 | $55,750 |
Kentucky | 2,980 | $94,790 | $41,760 | $53,030 |
South Carolina | 1,920 | $94,930 | $41,530 | $53,400 |
Montana | 480 | $92,120 | $41,440 | $50,680 |
Louisiana | 1,780 | $98,470 | $41,260 | $57,210 |
West Virginia | 960 | $92,890 | $40,250 | $52,640 |
South Dakota | 450 | $97,490 | $40,070 | $57,420 |
Arkansas | 1,620 | $89,440 | $39,590 | $49,850 |
Mississippi | 2,350 | $99,880 | $38,300 | $61,580 |
Source: The Bureau of Labor Statistics, May 2016
Disclaimer: FNP salary data does not include numbers for Guam, Puerto Rico or the Virgin Islands.
Nursing@Simmons
Phone Number: 1-855-461-7466
Email Address: admissions@onlinenursing.simmons.edu
© 2021 Nursing@Simmons