Medicaid State Estimates by State of Residence (Millions of Dollars)
Region/state of residence | Region/state of residence as of 2010* | Region/state of residence as of 2012* | Region/state of residence as of 2014* | Region/state of residence as of 2016 |
---|---|---|---|---|
United States | $389,208 | $415,154 | $475,910 | $553,453 |
New England | $24,329 | $26,494 | $29,618 | $33,666 |
Connecticut | $5,744 | $6,759 | $7,231 | $7,886 |
Maine | $2,296 | $2,413 | $2,457 | $2,581 |
Massachusetts | $11,781 | $12,926 | $14,603 | $17,121 |
New Hampshire | $1,332 | $1,187 | $1,344 | $1,975 |
Rhode Island | $1,926 | $1,856 | $2,448 | $2,424 |
Vermont | $1,250 | $1,353 | $1,535 | $1,679 |
Mideast | $91,275 | $95,371 | $103,880 | $120,105 |
Delaware | $1,289 | $1,485 | $1,726 | $1,888 |
District of Columbia | $1,792 | $2,111 | $2,381 | $2,773 |
Maryland | $7,082 | $7,687 | $9,373 | $10,478 |
New Jersey | $10,224 | $10,389 | $12,574 | $14,546 |
New York | $52,122 | $53,306 | $54,204 | $62,858 |
Pennsylvania | $18,766 | $20,393 | $23,622 | $27,562 |
Great Lakes | $54,695 | $56,787 | $66,514 | $76,110 |
Illinois | $15,336 | $13,393 | $16,726 | $19,298 |
Indiana | $5,921 | $7,486 | $9,130 | $10,446 |
Michigan | $11,655 | $12,460 | $13,581 | $16,881 |
Ohio | $15,262 | $16,352 | $19,582 | $21,744 |
Wisconsin | $6,521 | $7,096 | $7,495 | $7,741 |
Plains | $24,465 | $26,998 | $29,040 | $31,983 |
Iowa | $3,119 | $3,495 | $4,038 | $4,797 |
Kansas | $2,438 | $2,667 | $2,765 | $3,274 |
Minnesota | $7,589 | $8,894 | $10,056 | $11,163 |
Missouri | $8,117 | $8,727 | $8,924 | $9,904 |
Nebraska | $1,730 | $1,722 | $1,817 | $2,006 |
North Dakota | $688 | $744 | $655 | N/A |
South Dakota | $784 | $749 | $785 | $839 |
Southeast | $84,322 | $88,770 | $98,074 | $107,456 |
Alabama | $4,873 | $5,027 | $5,241 | $5,641 |
Arkansas | $3,940 | $4,160 | $4,896 | $6,009 |
Florida | $17,390 | $17,907 | $20,426 | $21,841 |
Georgia | $7,785 | $8,526 | $9,486 | $9,837 |
Kentucky | $5,606 | $5,702 | $7,907 | $9,664 |
Louisiana | $6,964 | $7,358 | $7,359 | $8,637 |
Mississippi | $4,146 | $4,466 | $4,884 | $5,431 |
North Carolina | $10,907 | $12,282 | $12,098 | $12,382 |
South Carolina | $5,173 | $4,848 | $5,553 | $6,240 |
Tennessee | $8,518 | $8,798 | $9,263 | $9,517 |
Virginia | $6,467 | $6,906 | $7,612 | $8,564 |
West Virginia | $2,553 | $2,790 | $3,349 | $3,693 |
Southwest | $44,146 | $44,263 | $50,590 | $61,618 |
Arizona | $9,384 | $7,905 | $9,239 | $11,112 |
New Mexico | $3,443 | $3,430 | $4,182 | $5,364 |
Oklahoma | $4,119 | $4,642 | $4,966 | $4,813 |
Texas | $27,200 | $28,286 | $32,203 | $40,329 |
Rocky Mountains | $8,622 | $9,580 | $11,295 | $13,745 |
Colorado | $4,052 | $4,724 | $5,960 | $7,934 |
Idaho | $1,380 | $1,452 | $1,608 | $1,710 |
Montana | $936 | $973 | $1,085 | $1,381 |
Utah | $1,716 | $1,903 | $2,094 | $2,140 |
Wyoming | $538 | $528 | $548 | $580 |
Far West | $57,356 | $66,892 | $86,899 | $103,662 |
Alaska | $1,207 | $1,348 | $1,427 | $1,798 |
California | $42,142 | $50,165 | $63,942 | $81,963 |
Hawaii | $1,428 | $1,493 | $1,995 | $2,205 |
Nevada | $1,509 | $1,739 | $2,300 | $3,363 |
Oregon | $4,007 | $4,587 | $6,832 | $8,398 |
Washington | $7,063 | $7,560 | $10,403 | $10,935 |
Sources
2010 Source: Urban Institute estimates based on data from CMS (Form 64)
2012 Source: Urban Institute estimates based on data from CMS (Form 64)
2014 Source: Urban Institute estimates based on data from CMS (Form 64)
2016 Source: https://www.kff.org/medicaid/state-indicator/total-medicaid-spending/?currentTimeframe=0&sortModel=%7B%22colId%22:%22Location%22,%22sort%22:%22asc%22%7D
Medicaid Expenditures, FY 2010
State | Total |
---|---|
United States | $389,208,003,655 |
Alabama | $4,872,515,307 |
Alaska | $1,207,219,534 |
Arizona | $9,383,580,182 |
Arkansas | $3,940,279,238 |
California | $42,141,722,389 |
Colorado | $4,052,125,761 |
Connecticut | $5,744,432,330 |
Delaware | $1,288,589,487 |
District of Columbia | $1,791,718,040 |
Florida | $17,389,580,297 |
Georgia | $7,785,401,964 |
Hawaii | $1,427,983,447 |
Idaho | $1,379,832,858 |
Illinois | $15,336,100,349 |
Indiana | $5,921,000,109 |
Iowa | $3,119,163,688 |
Kansas | $2,437,953,413 |
Kentucky | $5,605,928,160 |
Louisiana | $6,963,714,261 |
Maine | $2,295,893,994 |
Maryland | $7,082,077,902 |
Massachusetts | $11,781,152,949 |
Michigan | $11,654,802,745 |
Minnesota | $7,588,986,459 |
Mississippi | $4,145,597,358 |
Missouri | $8,117,424,230 |
Montana | $936,180,189 |
Nebraska | $1,729,871,961 |
Nevada | $1,508,934,367 |
New Hampshire | $1,331,719,274 |
New Jersey | $10,224,189,871 |
New Mexico | $3,443,158,398 |
New York | $52,122,037,794 |
North Carolina | $10,906,854,619 |
North Dakota | $687,705,287 |
Ohio | $15,261,773,582 |
Oklahoma | $4,119,103,272 |
Oregon | $4,007,017,494 |
Pennsylvania | $18,765,818,013 |
Rhode Island | $1,926,166,635 |
South Carolina | $5,172,674,360 |
South Dakota | $784,186,943 |
Tennessee | $8,518,114,027 |
Texas | $27,199,648,287 |
Utah | $1,716,184,053 |
Vermont | $1,250,477,131 |
Virginia | $6,467,393,425 |
Washington | $7,062,773,112 |
West Virginia | $2,552,530,325 |
Wisconsin | $6,521,125,083 |
Wyoming | $537,589,702 |
Source:
Urban Institute estimates based on data from CMS (Form 64) (as of 5/10/11).
Note: Expenditures do not include administrative costs, accounting adjustments, or expenditures in the U.S. Territories.
Medicaid Expenditures, FY 2012
State | Total |
---|---|
United States | $415,154,234,831 |
Alabama | $5,027,020,046 |
Alaska | $1,348,227,744 |
Arizona | $7,904,776,123 |
Arkansas | $4,159,900,817 |
California | $50,165,335,340 |
Colorado | $4,723,953,276 |
Connecticut | $6,759,240,720 |
Delaware | $1,484,593,447 |
District of Columbia | $2,110,863,709 |
Florida | $17,906,910,735 |
Georgia | $8,525,953,526 |
Hawaii | $1,492,674,686 |
Idaho | $1,451,713,522 |
Illinois | $13,392,553,588 |
Indiana | $7,486,196,206 |
Iowa | $3,495,120,094 |
Kansas | $2,667,413,390 |
Kentucky | $5,701,684,085 |
Louisiana | $7,358,261,947 |
Maine | $2,413,167,313 |
Maryland | $7,686,649,117 |
Massachusetts | $12,925,713,343 |
Michigan | $12,460,330,219 |
Minnesota | $8,893,764,778 |
Mississippi | $4,465,933,337 |
Missouri | $8,726,534,192 |
Montana | $972,565,512 |
Nebraska | $1,721,721,025 |
Nevada | $1,738,903,012 |
New Hampshire | $1,186,815,817 |
New Jersey | $10,388,704,680 |
New Mexico | $3,430,059,436 |
New York | $53,305,797,436 |
North Carolina | $12,282,452,337 |
North Dakota | $744,160,777 |
Ohio | $16,352,195,540 |
Oklahoma | $4,642,035,524 |
Oregon | $4,587,105,504 |
Pennsylvania | $20,393,353,134 |
Rhode Island | $1,855,780,111 |
South Carolina | $4,847,913,428 |
South Dakota | $749,271,225 |
Tennessee | $8,797,895,567 |
Texas | $28,285,538,853 |
Utah | $1,903,197,459 |
Vermont | $1,353,425,573 |
Virginia | $6,906,432,609 |
Washington | $7,560,049,390 |
West Virginia | $2,789,587,443 |
Wisconsin | $7,096,309,146 |
Wyoming | $528,478,993 |
Source:
Urban Institute estimates based on data from CMS (Form 64) (as of 9/16/13).
Note: Expenditures do not include administrative costs, accounting adjustments, or the U.S. Territories. Total federal and state Medicaid spending including these additional items was $431.0 billion in FY 2012.
Medicaid Expenditures, FY 2014
State | Total |
---|---|
United States | $475,909,674,990 |
Alabama | $5,241,269,869 |
Alaska | $1,427,318,378 |
Arizona | $9,238,879,857 |
Arkansas | $4,896,343,079 |
California | $63,941,985,764 |
Colorado | $5,959,722,512 |
Connecticut | $7,231,192,158 |
Delaware | $1,726,180,013 |
District of Columbia | $2,380,846,860 |
Florida | $20,425,755,781 |
Georgia | $9,485,829,472 |
Hawaii | $1,995,172,756 |
Idaho | $1,608,317,929 |
Illinois | $16,726,311,174 |
Indiana | $9,129,913,143 |
Iowa | $4,038,005,449 |
Kansas | $2,764,679,297 |
Kentucky | $7,907,494,806 |
Louisiana | $7,358,578,753 |
Maine | $2,457,176,578 |
Maryland | $9,372,761,056 |
Massachusetts | $14,602,722,338 |
Michigan | $13,581,206,280 |
Minnesota | $10,056,174,660 |
Mississippi | $4,884,227,315 |
Missouri | $8,924,174,353 |
Montana | $1,085,468,758 |
Nebraska | $1,816,793,313 |
Nevada | $2,300,129,644 |
New Hampshire | $1,343,718,320 |
New Jersey | $12,574,194,894 |
New Mexico | $4,181,527,866 |
New York | $54,204,075,597 |
North Carolina | $12,097,786,918 |
North Dakota | $654,709,673 |
Ohio | $19,582,062,348 |
Oklahoma | $4,965,898,204 |
Oregon | $6,831,542,103 |
Pennsylvania | $23,622,494,930 |
Rhode Island | $2,448,256,487 |
South Carolina | $5,552,937,136 |
South Dakota | $784,945,933 |
Tennessee | $9,263,093,195 |
Texas | $32,202,713,428 |
Utah | $2,093,941,709 |
Vermont | $1,534,774,141 |
Virginia | $7,611,531,956 |
Washington | $10,403,319,036 |
West Virginia | $3,349,005,677 |
Wisconsin | $7,494,803,035 |
Wyoming | $547,711,059 |
Source:
Urban Institute estimates based on data from CMS (Form 64) (as of June 2015).
Note: Expenditures do not include administrative costs, accounting adjustments, or the U.S. Territories. Total Medicaid spending including these additional items was $492.3 billion in FFY 2014.
Nursing@Simmons
Phone Number: 1-855-461-7466
Email Address: admissions@onlinenursing.simmons.edu
© 2021 Nursing@Simmons